<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Lifestyle News</title>
	<atom:link href="http://palmspringshomesforsale.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmspringshomesforsale.org</link>
	<description>Palm Springs Lifestyle, Desert Homes, Palm Springs Real Estate</description>
	<lastBuildDate>Fri, 12 Feb 2010 05:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Days of Modern Love in Palm Springs</title>
		<link>http://palmspringshomesforsale.org/2010/02/11/ten-days-of-modern-love-in-palm-springs/</link>
		<comments>http://palmspringshomesforsale.org/2010/02/11/ten-days-of-modern-love-in-palm-springs/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:26:12 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Annual Events]]></category>
		<category><![CDATA[Architecture/Design]]></category>
		<category><![CDATA[Cultural Events/Festivals]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=401</guid>
		<description><![CDATA[Billed as 10 Days of Modern Love in Palm Springs, the fifth annual Modernism Week begins this Friday, the 12th (with a preview party on Thursday night) and runs through the February 21st. The Festival has grown steadily each year and has recently been featured in such publications as TIME.com, LATimes.com, Forbes, the Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>Billed as 10 Days of Modern Love in Palm Springs, the fifth annual Modernism Week begins this Friday, the 12th (with a preview party on Thursday night) and runs through the February 21st. The Festival has grown steadily each year and has recently been featured in such publications as TIME.com, LATimes.com, Forbes, the Wall Street Journal, and many others.</p>
<p>Amongst the 45 special events taking place during the festival, three especially caught my eye –<br />
1) A world premier screening of a film about architect Bill Krisel’s career and legacy of Alexander homes that he designed during the 50’s.<br />
2) A Celebrity Home Tour of homes belonging to Frank Sinatra, Frederick Lowe, Dinah Shore, Peter Lawford and concluding with a reception at the Elizabeth Taylor Estate.<br />
3) A retro exploration of foods from the 1950’s and 1960’s put on by Chef Jonny Vee with Victoria Price, daughter of Vincent Price.</p>
<p>Of course, the annual Modernism Show and Sale will be back at the Convention Center as a part of the opening weekend, February 12-14, and the classic car show returns later in the week. Amongst the new offerings will be a Vintage Fashion Show and a show of those archetypical silver bullet-shaped Airstream Trailers.</p>
<p>To read about all events and to purchase tickets, go to <a class="wp-oembed" title="Modernism Week" href="http://www.modernismweek.com" target="_blank">Modernism Week</a>. It&#8217;s all très chic!</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2010/02/11/ten-days-of-modern-love-in-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated Models Come to Palm Springs</title>
		<link>http://palmspringshomesforsale.org/2010/02/10/sports-illustrated-models-come-to-palm-springs/</link>
		<comments>http://palmspringshomesforsale.org/2010/02/10/sports-illustrated-models-come-to-palm-springs/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:12:11 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Annual Events]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=378</guid>
		<description><![CDATA[Hey everybody, the annual Sports Illustrated swimsuit issue is out and much in the news. This year Palm Springs shines in having hosted a shoot with two of the models featured in the issue. The setting is the Palm Springs Air Museum. It&#8217;s no accident that this location was chosen; our Air Museum has one [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everybody, the annual Sports Illustrated swimsuit issue is out and much in the news. This year Palm Springs shines in having hosted a shoot with two of the models featured in the issue. The setting is the Palm Springs Air Museum. It&#8217;s no accident that this location was chosen; our Air Museum has one of the finest collections anywhere of vintage airplanes, especially from WWII, and they are all restored to mint condition. These special planes are brought out periodically to fly, which is a real treat for us spectators. The museum is well worth a visit for anyone visiting Palm Springs.</p>
<p>But back to the SI issue &#8211; to see Damaris Lewis and Genevieve Morton in a video as they pose atop several fighter planes brought out from the hangars just for this shoot, go to <a class="wp-oembed" title="GIRLS AND PLANES" href="http://www.mydesert.com/article/20100209/LIFESTYLES07/100209012" target="_blank">GIRLS AND PLANES</a>, then scroll down to video.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2010/02/10/sports-illustrated-models-come-to-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall Above Average in 2010</title>
		<link>http://palmspringshomesforsale.org/2010/02/09/rainfall-above-average-in-2010/</link>
		<comments>http://palmspringshomesforsale.org/2010/02/09/rainfall-above-average-in-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:18:35 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Buyers/Sellers]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=360</guid>
		<description><![CDATA[It was reported yesterday in the Desert Sun that rainfall in the Coachella Valley was already above average at 6.29 inches this season. That was yesterday. Today it is gently raining again. Our annual average is just above five inches, so we can be sure that this added rainfall will benefit our aquifers.
We are so [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported yesterday in the Desert Sun that rainfall in the Coachella Valley was already above average at 6.29 inches this season. That was yesterday. Today it is gently raining again. Our annual average is just above five inches, so we can be sure that this added rainfall will benefit our aquifers.</p>
<p>We are so blessed here in the valley to have rain, while much of the country is literally digging out from several feet of snow. Yes, snow is pretty, but we do like the sun and the temperate clime that we enjoy here in Palm Springs almost daily year round. Right now it is 59 degrees. No shovels here. No drawers filled with wool scarves, gloves and mittens; no closets by the door with heavy coats and snow boots at the ready. Actually, when the rains first come each year, Dick and I have to dig out our umbrellas, as they&#8217;ve been in retirement for ten or eleven months!</p>
<p>We will likely see new snow on the distant peaks at higher elevations, when the skies clear. (Of course, to enjoy snow, one need only take a tram ride up to the mountains at 8500&#8242;, less than a half hour from the heart of the Village of Palm Springs.) To watch our weather, go to <a class="wp-oembed" title="PALM SPRINGS WEATHER" href=" http://www.dicksakowicz.com/weather.php" target="_blank">PALM SPRINGS WEATHER</a>, click on Ten Day Forecast to see more.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2010/02/09/rainfall-above-average-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rainy Day in Palm Springs</title>
		<link>http://palmspringshomesforsale.org/2010/01/20/a-rainy-day-in-palm-springs/</link>
		<comments>http://palmspringshomesforsale.org/2010/01/20/a-rainy-day-in-palm-springs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:10:43 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=344</guid>
		<description><![CDATA[Well, it&#8217;s here &#8211; our rainy season, when we&#8217;ll probably get our three to six inches of rain for the entire year. These rare grey days really emphasize to us how lucky we are with abundant sunshine almost every day of the year. The surrounding mountains whose views we so enjoy are today shrouded in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s here &#8211; our rainy season, when we&#8217;ll probably get our three to six inches of rain for the entire year. These rare grey days really emphasize to us how lucky we are with abundant sunshine almost every day of the year. The surrounding mountains whose views we so enjoy are today shrouded in a silvery mist, which is also beautiful, hauntingly so.</p>
<p>It&#8217;s most likely that when the skies clear again, we will see a new blanket of snow on the mountains at  higher elevations. This spectacular view will be juxtaposed against palms and pools being enjoyed here on the desert floor.</p>
<p>Right now it&#8217;s fifty eight degrees which is, believe it or not, rather cold for us. What&#8217;s the temperature where you are today?</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2010/01/20/a-rainy-day-in-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm days and cool nights in Palm Springs</title>
		<link>http://palmspringshomesforsale.org/2010/01/09/warm-days-and-cool-nights-in-palm-springs/</link>
		<comments>http://palmspringshomesforsale.org/2010/01/09/warm-days-and-cool-nights-in-palm-springs/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:22:15 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=337</guid>
		<description><![CDATA[TV weather coverage of the colder states seems as if they are showing us another planet. Today and all this coming week, the highs in Palm Springs will be in the low seventies. What does this mean? Oh, people can still walk around in their shorts and tee shirts, play tennis, catch a few rays, [...]]]></description>
			<content:encoded><![CDATA[<p>TV weather coverage of the colder states seems as if they are showing us another planet. Today and all this coming week, the highs in Palm Springs will be in the low seventies. What does this mean? Oh, people can still walk around in their shorts and tee shirts, play tennis, catch a few rays, ride a bike, or even work in a rose garden. This photo was taken late this afternoon, just after I cut these roses. Look at the size of them! They seem to like our weather as much as we do. The more intense colors of these normally delicately colored blooms is a result of cooler nights, paired with our warm days. Wish you were here?</p>
<p><a href="http://palmspringshomesforsale.org/wp-content/uploads/2010/01/Roses-Jan9-20102.jpg"><img class="aligncenter size-medium wp-image-336" title="Roses Jan 9 2010" src="http://palmspringshomesforsale.org/wp-content/uploads/2010/01/Roses-Jan9-20102-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2010/01/09/warm-days-and-cool-nights-in-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News on the First Time Home Credit</title>
		<link>http://palmspringshomesforsale.org/2009/11/06/good-news-on-the-first-time-home-credit/</link>
		<comments>http://palmspringshomesforsale.org/2009/11/06/good-news-on-the-first-time-home-credit/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:22:15 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Buyers/Sellers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=301</guid>
		<description><![CDATA[This week in quick succession, the U.S. Senate and U.S. House of Representatives, on Wednesday and Thursday respectively, voted to extend the home credit in a new $24 billion economic stimulus bill, and today President Obama signed it into law. The bill extends tax incentives to prospective homebuyers; it also includes additional benefits to those [...]]]></description>
			<content:encoded><![CDATA[<p>This week in quick succession, the U.S. Senate and U.S. House of Representatives, on Wednesday and Thursday respectively, voted to extend the home credit in a new $24 billion economic stimulus bill, and today President Obama signed it into law. The bill extends tax incentives to prospective homebuyers; it also includes additional benefits to those who have lost their jobs in the ongoing business slump.</p>
<p>One part of the bill builds on provisions in the $787 billion stimulus package enacted last February, renewing the government’s $8000 tax credit for first-time home buyers through the first six months of 2010. The other part addresses the continuing high jobless rate with tax cuts for struggling businesses and provides another 14 weeks of benefits to all those out of work, whose benefits have been exhausted or will be exhausted by the end of the year.</p>
<p>The first-time homebuyer $8000 tax credit which was set to expire at the end of November will now be extended through the first six months of 2010; in order to qualify, buyers must sign a binding contract by the end of April. 2010.</p>
<p>For existing homeowners, this newly expanded program includes a $6500 credit for those who buy a new home after living in their present home for a minimum of five years.</p>
<p>To read more, go to articles in the <a title="Washington Post" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/04/AR2009110404564.html?wpisrc=newsletter" target="_blank">Washington Post</a>, the <a href="http://hosted.ap.org/dynamic/stories/U/US_HOMEBUYER_TAX_CREDIT_GLANCE?SITE=TXKER&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Associated Press</a>, and the <a title="San Diego Union-Tribune" href="http://www3.signonsandiego.com/news/2009/nov/06/obama-signs-homebuyer-jobless-bill-assistance/" target="_blank">San Diego Union-Tribune</a>.</p>
<p><a href="http://www3.signonsandiego.com/news/2009/nov/06/obama-signs-homebuyer-jobless-bill-assistance/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2009/11/06/good-news-on-the-first-time-home-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait Too Long to Buy</title>
		<link>http://palmspringshomesforsale.org/2009/10/28/dont-wait-too-long-to-buy/</link>
		<comments>http://palmspringshomesforsale.org/2009/10/28/dont-wait-too-long-to-buy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:05:05 +0000</pubDate>
		<dc:creator>Dick Sakowicz</dc:creator>
				<category><![CDATA[Buyers/Sellers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=196</guid>
		<description><![CDATA[If you are a pre-qualified buyer with a lender ready to go, my advice is &#8211; don’t wait too long to pull the trigger on your loan. You may be waiting for that perfect time to buy because you think that prices are still coming down, and maybe you are right. Prices may still come [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a pre-qualified buyer with a lender ready to go, my advice is &#8211; don’t wait too long to pull the trigger on your loan. You may be waiting for that perfect time to buy because you think that prices are still coming down, and maybe you are right. Prices may still come down some more. But if you wait too long, you may be missing the boat for another reason; mortgage interest rates may go out of sight.</p>
<p>We continue to be at, or near, historic low interest rates and have been for a long time. We continue to enjoy these artificially low rates because of various government actions taken to stimulate our economy. Wall Street has not been purchasing these mortgage loans because they want higher yields. So, the government has stepped in to buy them at the current low rates, and this is good. However, direct government intervention into the mortgage markets is expected eventually to end. The only question is &#8211; when?</p>
<p>Presently the government is purchasing most or all of the FANNIE MAE and FREDDIE MAC instruments at artificially low prices. Evidently, they have extended their buying of this mortgage paper until March of 2010 or thereabouts. What will happen when they stop buying is anyone’s guess. But one thing is absolutely sure. They will stop buying at some point and then interest rates will go up. Whether rates will go up 20 basis points, 40 basis points, or 1000 basis points is something no one can predict, but it’s something to think about.</p>
<p>At the point when the government stops the intervention, rates will go up, and this will be bad. As a borrower, you could lose big time, and at some level of mortgage interest rates, you might not qualify for your loan anymore, because your interest payments will be too high. So if you are a buyer waiting on the sidelines, looking for that perfect time to buy, you might just be there right now. I can predict with some certainty that there will be a bunch of folks who will be kicking themselves next year for not acting now. You have been warned!</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2009/10/28/dont-wait-too-long-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Price Trends</title>
		<link>http://palmspringshomesforsale.org/2009/10/23/tracking-price-trends/</link>
		<comments>http://palmspringshomesforsale.org/2009/10/23/tracking-price-trends/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:07:04 +0000</pubDate>
		<dc:creator>Dick Sakowicz</dc:creator>
				<category><![CDATA[Buyers/Sellers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=181</guid>
		<description><![CDATA[Are homes going to get much cheaper? In a recent article at CNN Money.com entitled Homes about to get much cheaper, the author stated: If you thought home prices were bottoming out, you may be wrong. They’re expected to head a lot lower. The author goes on to say that the national median price is [...]]]></description>
			<content:encoded><![CDATA[<p>Are homes going to get much cheaper? In a recent article at CNN Money.com entitled <a title="Homes about to get much cheaper" href="http://ca.finance.yahoo.com/print/personal-finance/article/cnnmoney/homes-about-get-much-cheaper-20091020#" target="_blank">Homes about to get much cheaper</a>, the author stated: <em>If you thought home prices were bottoming out, you may be wrong. They’re expected to head a lot lower.</em> The author goes on to say that the national median price is predicted to drop 11.3% next year and then rise the following year by 3.6%.<br />
 <br />
Now, here’s the thing. Average and/or median prices for any large geographic area are only an approximation at best, and very misleading at worst. Thus they are of little value to a prospective buyer for a specific neighborhood in a specific area. For instance, according to the article, LA prices are forecast to be down 20% by 2010. But if you check out certain specific areas such as Santa Monica, their prices are increasing today. So it’s important to research your specific area of interest carefully.</p>
<p>I think we can agree that all across the US, it’s all about employment rebounding. Until more people have jobs and a greater degree of security, the broad market will be down, with average prices continuing to fall. In some areas like Detroit, Cleveland and other Rust Belt cities, it may be a decade or longer for real estate to recover.</p>
<p>Fortunately we are in Palm Springs. We continue to draw a broad constituency of buyers, who move here largely for our wonderful sunny weather and warm temperatures. Still, it’s true that bargain prices can be found here now, with average prices in the Greater Palm Springs area generally at levels not seen since 2003.</p>
<p>So the take home message is that I expect to see average prices continue to be under some downward pressure but not universally across all pricing segments or in all communities. It is clear to me that as this economic downturn continues, more and more home owners will be having to sell at a loss. Many potential home buyers reading this kind of forecast are understandably concerned that they may be buying into a falling market and therefore leaving money on the table. To those buyers, I say &#8211; evaluate the specifics of the local market you are considering and, by all means, work with a knowledgeable Realtor well versed in the particulars of that local market. There is little question that prices in some areas of the country will continue to fall, but the question is &#8211; will they fall substantially in your area of interest?</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2009/10/23/tracking-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Palm Springs to Vegas</title>
		<link>http://palmspringshomesforsale.org/2009/10/19/from-palm-springs-to-vegas/</link>
		<comments>http://palmspringshomesforsale.org/2009/10/19/from-palm-springs-to-vegas/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:57:24 +0000</pubDate>
		<dc:creator>Frances</dc:creator>
				<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/?p=165</guid>
		<description><![CDATA[We low desert dwellers occasionally find a reason to go up to Las Vegas. This time we were going to attend a wedding at Graceland Chapel. For our drive, we chose a different route; rather than jumping into Friday afternoon traffic toward LA, then going north past Victorville, we went by way of Yucca Valley, [...]]]></description>
			<content:encoded><![CDATA[<p>We <em>low desert</em> dwellers occasionally find a reason to go up to Las Vegas. This time we were going to attend a wedding at Graceland Chapel. For our drive, we chose a different route; rather than jumping into Friday afternoon traffic toward LA, then going north past Victorville, we went by way of Yucca Valley, passing the entrance to Joshua Tree National Park. You can see lots of Joshua Trees along the way, even without entering the park. They thrive at about 2800 to 3000 feet. We continued up and around the Twentynine Palms Marine Base, and onward toward the Mohave Desert.</p>
<p>This route we were taking was famous long before interstates even existed. For us it was shorter, with little traffic, and it offered stunning panoramic views, especially when we descended into the valley where the small town of  Amboy is located. The valley floor shimmered like white water.  As we drove closer, we discovered that we were driving through fields of sodium chloride, drying in the sun. Amboy is basically a ghost town now. Located on Route 66, it was once thriving, but business literally died with the construction of I-10 in 1973. To make matters worse, the then owner of most of the town destroyed his buildings to avoid having to pay any tax on them. So not much remains other than the famous Roy&#8217;s Motel and Cafe with its landmark mid-century sign, along with a train stop for the Atlantic and Pacific Railroad.  A  mega-scary movie, <em>The Hitcher</em>, was filmed, in part, along the road through Amboy. If you are a fan of Rutger Hauer and like horror/thriller movies, this film is a must. It might be a good choice for viewing on Halloween night!</p>
<p>Now on the far side of Amboy, we were in the Mohave Desert, driving along a narrow desolate road. It was interesting to see black lava rock and the crater there that was once an active volcano.  As night fell, we were still in the middle of the Mohave Desert, really in the middle of nowhere; it was black, deserted and a little spooky. I felt relieved to reconnect to the interstate heading north for <em>Glitter Gulch</em>.</p>
<p>Once in Las Vegas, we had a blast attending the <em>Elvis wedding. </em>Our <em>Elvis</em> was tall and thin, had big side burns, a big Brill Creme pompadour, a suit all in black ornamented with studs and rhinestones, and finished off with a giant glittery low riding belt. He was sexy and fun. As he spoke the vows for them to repeat, he wove in the titles of most of Elvis&#8217;s songs. &#8220;And I promise never to step on your blue suede shoes&#8230;.&#8221; We laughed the whole time. So if you are looking for a weekend away, we can certainly recommend both this drive to Las Vegas and the chance to have a really fun wedding once you get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2009/10/19/from-palm-springs-to-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Invest</title>
		<link>http://palmspringshomesforsale.org/2009/09/14/time-to-invest/</link>
		<comments>http://palmspringshomesforsale.org/2009/09/14/time-to-invest/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:43:18 +0000</pubDate>
		<dc:creator>Dick Sakowicz</dc:creator>
				<category><![CDATA[Buyers/Sellers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://palmspringshomesforsale.org/2009/09/14/time-to-invest/</guid>
		<description><![CDATA[We’re having a feeding frenzy! If you haven’t been following the real estate market lately, you might have just missed a market bottom go by, here in Palm Springs. If you are a potential investor, don’t wait! I get the impression that if we haven’t hit bottom for properties at the low end of this [...]]]></description>
			<content:encoded><![CDATA[<p><em>We’re having a feeding frenzy!</em> If you haven’t been following the real estate market lately, you might have just missed a market bottom go by, here in Palm Springs. If you are a potential investor, don’t wait! I get the impression that if we haven’t hit bottom for properties at the low end of this market, we are darn close to it. That’s not to say prices across the board are at bottom, just prices on homes at the low end of the price range. In our Palm Springs market, I’m talking about single family detached houses priced up to about $200K. These are mostly bank owned REO’s or, in some cases, short sales. At the peak of the market in 2005/2006, these same properties were selling for $400K and up.</p>
<p><em>We’re having bidding wars</em>. You cannot find a decent home below $200K that doesn’t have multiple bidders after only a few days on the market. In the last four months or so, prices have been bid up, due to requests from the owners for “last and final” bid from their would-be buyers. This phenomenon is driven by the sellers having received multiple offers to purchase. Now, there is always the odd, overpriced, junky house in a horrible location that will just sit on the market, seemingly forever, until its price level descends to the value of the land, but this is the exception. Many of the REO’s now for sale are fine quality homes in decent locations. If an REO stays on the market for more then a few weeks in this market, there is probably something really wrong with it.</p>
<p><em>Cash Buyers are common</em>. In addition to there being multiple bidders on these houses, another characteristic of this market is that most of the successful buyers are those paying cash. And, guess what? Cash wins every time, especially with the banks which, by the way, are the majority of sellers in this segment of the market. If you are bidding substantially below list price, don’t think that by your paying cash, that factor alone will give you the edge in coming in with the winning bid. Paying cash in this market has become the norm. And with such bargains attracting multiple buyers, the starting bid is usually list price.</p>
<p><em>Don’t be left out</em>. If real estate investments in this price range are to play a part in your investment portfolio, and you have been waiting for the right time to make your move, that time is now. For more on the subject, please reference the recent MSN Money article, <a target="_blank" href="http://articles.moneycentral.msn.com/Investing/RealEstate/its-time-to-invest-in-real-estate.aspx" title="It's Time to Invest">It&#8217;s Time to Invest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmspringshomesforsale.org/2009/09/14/time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
